UF Sparse Matrix Collection, sorted by id. Click on a column header to sort by that column.
matrix | graph | Group and Name | id | download | # rows | # cols | nonzeros | type | sym | spd? |
---|---|---|---|---|---|---|---|---|---|---|
HB/1138_bus | 1 | MAT, MM, RB | 1,138 | 1,138 | 4,054 | real symmetric | yes | yes | ||
HB/494_bus | 2 | MAT, MM, RB | 494 | 494 | 1,666 | real symmetric | yes | yes | ||
HB/662_bus | 3 | MAT, MM, RB | 662 | 662 | 2,474 | real symmetric | yes | yes | ||
HB/685_bus | 4 | MAT, MM, RB | 685 | 685 | 3,249 | real symmetric | yes | yes | ||
HB/abb313 | 5 | MAT, MM, RB | 313 | 176 | 1,557 | binary rectangular | - | no | ||
HB/arc130 | 6 | MAT, MM, RB | 130 | 130 | 1,037 | real unsymmetric | 0% | no | ||
HB/ash219 | 7 | MAT, MM, RB | 219 | 85 | 438 | binary rectangular | - | no | ||
HB/ash292 | 8 | MAT, MM, RB | 292 | 292 | 2,208 | binary symmetric | yes | no | ||
HB/ash331 | 9 | MAT, MM, RB | 331 | 104 | 662 | binary rectangular | - | no | ||
HB/ash608 | 10 | MAT, MM, RB | 608 | 188 | 1,216 | binary rectangular | - | no | ||
HB/ash85 | 11 | MAT, MM, RB | 85 | 85 | 523 | binary symmetric | yes | no | ||
HB/ash958 | 12 | MAT, MM, RB | 958 | 292 | 1,916 | binary rectangular | - | no | ||
HB/bcspwr01 | 13 | MAT, MM, RB | 39 | 39 | 131 | binary symmetric | yes | no | ||
HB/bcspwr02 | 14 | MAT, MM, RB | 49 | 49 | 167 | binary symmetric | yes | no | ||
HB/bcspwr03 | 15 | MAT, MM, RB | 118 | 118 | 476 | binary symmetric | yes | no | ||
HB/bcspwr04 | 16 | MAT, MM, RB | 274 | 274 | 1,612 | binary symmetric | yes | no | ||
HB/bcspwr05 | 17 | MAT, MM, RB | 443 | 443 | 1,623 | binary symmetric | yes | no | ||
HB/bcspwr06 | 18 | MAT, MM, RB | 1,454 | 1,454 | 5,300 | binary symmetric | yes | no | ||
HB/bcspwr07 | 19 | MAT, MM, RB | 1,612 | 1,612 | 5,824 | binary symmetric | yes | no | ||
HB/bcspwr08 | 20 | MAT, MM, RB | 1,624 | 1,624 | 6,050 | binary symmetric | yes | no | ||
HB/bcspwr09 | 21 | MAT, MM, RB | 1,723 | 1,723 | 6,511 | binary symmetric | yes | no | ||
HB/bcspwr10 | 22 | MAT, MM, RB | 5,300 | 5,300 | 21,842 | binary symmetric | yes | no | ||
HB/bcsstk01 | 23 | MAT, MM, RB | 48 | 48 | 400 | real symmetric | yes | yes | ||
HB/bcsstk02 | 24 | MAT, MM, RB | 66 | 66 | 4,356 | real symmetric | yes | yes | ||
HB/bcsstk03 | 25 | MAT, MM, RB | 112 | 112 | 640 | real symmetric | yes | yes | ||
HB/bcsstk04 | 26 | MAT, MM, RB | 132 | 132 | 3,648 | real symmetric | yes | yes | ||
HB/bcsstk05 | 27 | MAT, MM, RB | 153 | 153 | 2,423 | real symmetric | yes | yes | ||
HB/bcsstk06 | 28 | MAT, MM, RB | 420 | 420 | 7,860 | real symmetric | yes | yes | ||
HB/bcsstk07 | 29 | MAT, MM, RB | 420 | 420 | 7,860 | real symmetric | yes | yes | ||
HB/bcsstk08 | 30 | MAT, MM, RB | 1,074 | 1,074 | 12,960 | real symmetric | yes | yes | ||
HB/bcsstk09 | 31 | MAT, MM, RB | 1,083 | 1,083 | 18,437 | real symmetric | yes | yes | ||
HB/bcsstk10 | 32 | MAT, MM, RB | 1,086 | 1,086 | 22,070 | real symmetric | yes | yes | ||
HB/bcsstk11 | 33 | MAT, MM, RB | 1,473 | 1,473 | 34,241 | real symmetric | yes | yes | ||
HB/bcsstk12 | 34 | MAT, MM, RB | 1,473 | 1,473 | 34,241 | real symmetric | yes | yes | ||
HB/bcsstk13 | 35 | MAT, MM, RB | 2,003 | 2,003 | 83,883 | real symmetric | yes | yes | ||
HB/bcsstk14 | 36 | MAT, MM, RB | 1,806 | 1,806 | 63,454 | real symmetric | yes | yes | ||
HB/bcsstk15 | 37 | MAT, MM, RB | 3,948 | 3,948 | 117,816 | real symmetric | yes | yes | ||
HB/bcsstk16 | 38 | MAT, MM, RB | 4,884 | 4,884 | 290,378 | real symmetric | yes | yes | ||
HB/bcsstk17 | 39 | MAT, MM, RB | 10,974 | 10,974 | 428,650 | real symmetric | yes | yes | ||
HB/bcsstk18 | 40 | MAT, MM, RB | 11,948 | 11,948 | 149,090 | real symmetric | yes | yes | ||
HB/bcsstk19 | 41 | MAT, MM, RB | 817 | 817 | 6,853 | real symmetric | yes | yes | ||
HB/bcsstk20 | 42 | MAT, MM, RB | 485 | 485 | 3,135 | real symmetric | yes | yes | ||
HB/bcsstk21 | 43 | MAT, MM, RB | 3,600 | 3,600 | 26,600 | real symmetric | yes | yes | ||
HB/bcsstk22 | 44 | MAT, MM, RB | 138 | 138 | 696 | real symmetric | yes | yes | ||
HB/bcsstk23 | 45 | MAT, MM, RB | 3,134 | 3,134 | 45,178 | real symmetric | yes | yes | ||
HB/bcsstk24 | 46 | MAT, MM, RB | 3,562 | 3,562 | 159,910 | real symmetric | yes | yes | ||
HB/bcsstk25 | 47 | MAT, MM, RB | 15,439 | 15,439 | 252,241 | real symmetric | yes | yes | ||
HB/bcsstk26 | 48 | MAT, MM, RB | 1,922 | 1,922 | 30,336 | real symmetric | yes | yes | ||
HB/bcsstk27 | 49 | MAT, MM, RB | 1,224 | 1,224 | 56,126 | real symmetric | yes | yes | ||
HB/bcsstk28 | 50 | MAT, MM, RB | 4,410 | 4,410 | 219,024 | real symmetric | yes | yes | ||
HB/bcsstk29 | 51 | MAT, MM, RB | 13,992 | 13,992 | 619,488 | binary symmetric | yes | no | ||
HB/bcsstk30 | 52 | MAT, MM, RB | 28,924 | 28,924 | 2,043,492 | binary symmetric | yes | no | ||
HB/bcsstk31 | 53 | MAT, MM, RB | 35,588 | 35,588 | 1,181,416 | binary symmetric | yes | no | ||
HB/bcsstk32 | 54 | MAT, MM, RB | 44,609 | 44,609 | 2,014,701 | binary symmetric | yes | no | ||
HB/bcsstk33 | 55 | MAT, MM, RB | 8,738 | 8,738 | 591,904 | binary symmetric | yes | no | ||
HB/bcsstm01 | 56 | MAT, MM, RB | 48 | 48 | 24 | integer symmetric | yes | no | ||
HB/bcsstm02 | 57 | MAT, MM, RB | 66 | 66 | 66 | real symmetric | yes | yes | ||
HB/bcsstm03 | 58 | MAT, MM, RB | 112 | 112 | 72 | real symmetric | yes | no | ||
HB/bcsstm04 | 59 | MAT, MM, RB | 132 | 132 | 66 | real symmetric | yes | no | ||
HB/bcsstm05 | 60 | MAT, MM, RB | 153 | 153 | 153 | real symmetric | yes | yes | ||
HB/bcsstm06 | 61 | MAT, MM, RB | 420 | 420 | 420 | real symmetric | yes | yes | ||
HB/bcsstm07 | 62 | MAT, MM, RB | 420 | 420 | 7,252 | real symmetric | yes | yes | ||
HB/bcsstm08 | 63 | MAT, MM, RB | 1,074 | 1,074 | 1,074 | real symmetric | yes | yes | ||
HB/bcsstm09 | 64 | MAT, MM, RB | 1,083 | 1,083 | 1,083 | real symmetric | yes | yes | ||
HB/bcsstm10 | 65 | MAT, MM, RB | 1,086 | 1,086 | 22,092 | real symmetric | yes | no | ||
HB/bcsstm11 | 66 | MAT, MM, RB | 1,473 | 1,473 | 1,473 | real symmetric | yes | yes | ||
HB/bcsstm12 | 67 | MAT, MM, RB | 1,473 | 1,473 | 19,659 | real symmetric | yes | yes | ||
HB/bcsstm13 | 68 | MAT, MM, RB | 2,003 | 2,003 | 21,181 | real symmetric | yes | no | ||
HB/bcsstm19 | 69 | MAT, MM, RB | 817 | 817 | 817 | real symmetric | yes | yes | ||
HB/bcsstm20 | 70 | MAT, MM, RB | 485 | 485 | 485 | real symmetric | yes | yes | ||
HB/bcsstm21 | 71 | MAT, MM, RB | 3,600 | 3,600 | 3,600 | real symmetric | yes | yes | ||
HB/bcsstm22 | 72 | MAT, MM, RB | 138 | 138 | 138 | real symmetric | yes | yes | ||
HB/bcsstm23 | 73 | MAT, MM, RB | 3,134 | 3,134 | 3,134 | real symmetric | yes | yes | ||
HB/bcsstm24 | 74 | MAT, MM, RB | 3,562 | 3,562 | 3,562 | real symmetric | yes | yes | ||
HB/bcsstm25 | 75 | MAT, MM, RB | 15,439 | 15,439 | 15,439 | real symmetric | yes | yes | ||
HB/bcsstm26 | 76 | MAT, MM, RB | 1,922 | 1,922 | 1,922 | real symmetric | yes | yes | ||
HB/bcsstm27 | 77 | MAT, MM, RB | 1,224 | 1,224 | 56,126 | real symmetric | yes | no | ||
HB/beacxc | 78 | MAT, MM, RB | 497 | 506 | 50,409 | real rectangular | - | no | ||
HB/beaflw | 79 | MAT, MM, RB | 497 | 507 | 53,403 | real rectangular | - | no | ||
HB/beause | 80 | MAT, MM, RB | 497 | 507 | 44,551 | real rectangular | - | no | ||
HB/blckhole | 81 | MAT, MM, RB | 2,132 | 2,132 | 14,872 | binary symmetric | yes | no | ||
HB/bp_0 | 82 | MAT, MM, RB | 822 | 822 | 3,276 | real unsymmetric | 0.12% | no | ||
HB/bp_1000 | 83 | MAT, MM, RB | 822 | 822 | 4,661 | real unsymmetric | 0.04% | no | ||
HB/bp_1200 | 84 | MAT, MM, RB | 822 | 822 | 4,726 | real unsymmetric | 0.04% | no | ||
HB/bp_1400 | 85 | MAT, MM, RB | 822 | 822 | 4,790 | real unsymmetric | 0.04% | no | ||
HB/bp_1600 | 86 | MAT, MM, RB | 822 | 822 | 4,841 | real unsymmetric | 0.04% | no | ||
HB/bp_200 | 87 | MAT, MM, RB | 822 | 822 | 3,802 | real unsymmetric | 0% | no | ||
HB/bp_400 | 88 | MAT, MM, RB | 822 | 822 | 4,028 | real unsymmetric | 0.05% | no | ||
HB/bp_600 | 89 | MAT, MM, RB | 822 | 822 | 4,172 | real unsymmetric | 0.05% | no | ||
HB/bp_800 | 90 | MAT, MM, RB | 822 | 822 | 4,534 | real unsymmetric | 0.04% | no | ||
HB/can_1054 | 91 | MAT, MM, RB | 1,054 | 1,054 | 12,196 | binary symmetric | yes | no | ||
HB/can_1072 | 92 | MAT, MM, RB | 1,072 | 1,072 | 12,444 | binary symmetric | yes | no | ||
HB/can_144 | 93 | MAT, MM, RB | 144 | 144 | 1,296 | binary symmetric | yes | no | ||
HB/can_161 | 94 | MAT, MM, RB | 161 | 161 | 1,377 | binary symmetric | yes | no | ||
HB/can_187 | 95 | MAT, MM, RB | 187 | 187 | 1,491 | binary symmetric | yes | no | ||
HB/can_229 | 96 | MAT, MM, RB | 229 | 229 | 1,777 | binary symmetric | yes | no | ||
HB/can_24 | 97 | MAT, MM, RB | 24 | 24 | 160 | binary symmetric | yes | no | ||
HB/can_256 | 98 | MAT, MM, RB | 256 | 256 | 2,916 | binary symmetric | yes | no | ||
HB/can_268 | 99 | MAT, MM, RB | 268 | 268 | 3,082 | binary symmetric | yes | no | ||
HB/can_292 | 100 | MAT, MM, RB | 292 | 292 | 2,540 | binary symmetric | yes | no | ||
HB/can_445 | 101 | MAT, MM, RB | 445 | 445 | 3,809 | binary symmetric | yes | no | ||
HB/can_61 | 102 | MAT, MM, RB | 61 | 61 | 557 | binary symmetric | yes | no | ||
HB/can_62 | 103 | MAT, MM, RB | 62 | 62 | 218 | binary symmetric | yes | no | ||
HB/can_634 | 104 | MAT, MM, RB | 634 | 634 | 7,228 | binary symmetric | yes | no | ||
HB/can_715 | 105 | MAT, MM, RB | 715 | 715 | 6,665 | binary symmetric | yes | no | ||
HB/can_73 | 106 | MAT, MM, RB | 73 | 73 | 377 | binary symmetric | yes | no | ||
HB/can_838 | 107 | MAT, MM, RB | 838 | 838 | 10,010 | binary symmetric | yes | no | ||
HB/can_96 | 108 | MAT, MM, RB | 96 | 96 | 768 | binary symmetric | yes | no | ||
HB/curtis54 | 109 | MAT, MM, RB | 54 | 54 | 291 | binary unsymmetric | 95% | no | ||
HB/dwt_1005 | 110 | MAT, MM, RB | 1,005 | 1,005 | 8,621 | binary symmetric | yes | no | ||
HB/dwt_1007 | 111 | MAT, MM, RB | 1,007 | 1,007 | 8,575 | binary symmetric | yes | no | ||
HB/dwt_1242 | 112 | MAT, MM, RB | 1,242 | 1,242 | 10,426 | binary symmetric | yes | no | ||
HB/dwt_162 | 113 | MAT, MM, RB | 162 | 162 | 1,182 | binary symmetric | yes | no | ||
HB/dwt_193 | 114 | MAT, MM, RB | 193 | 193 | 3,493 | binary symmetric | yes | no | ||
HB/dwt_198 | 115 | MAT, MM, RB | 198 | 198 | 1,392 | binary symmetric | yes | no | ||
HB/dwt_209 | 116 | MAT, MM, RB | 209 | 209 | 1,743 | binary symmetric | yes | no | ||
HB/dwt_221 | 117 | MAT, MM, RB | 221 | 221 | 1,629 | binary symmetric | yes | no | ||
HB/dwt_234 | 118 | MAT, MM, RB | 234 | 234 | 834 | binary symmetric | yes | no | ||
HB/dwt_245 | 119 | MAT, MM, RB | 245 | 245 | 1,461 | binary symmetric | yes | no | ||
HB/dwt_2680 | 120 | MAT, MM, RB | 2,680 | 2,680 | 25,026 | binary symmetric | yes | no | ||
HB/dwt_307 | 121 | MAT, MM, RB | 307 | 307 | 2,523 | binary symmetric | yes | no | ||
HB/dwt_310 | 122 | MAT, MM, RB | 310 | 310 | 2,448 | binary symmetric | yes | no | ||
HB/dwt_346 | 123 | MAT, MM, RB | 346 | 346 | 3,226 | binary symmetric | yes | no | ||
HB/dwt_361 | 124 | MAT, MM, RB | 361 | 361 | 2,953 | binary symmetric | yes | no | ||
HB/dwt_419 | 125 | MAT, MM, RB | 419 | 419 | 3,563 | binary symmetric | yes | no | ||
HB/dwt_492 | 126 | MAT, MM, RB | 492 | 492 | 3,156 | binary symmetric | yes | no | ||
HB/dwt_503 | 127 | MAT, MM, RB | 503 | 503 | 6,027 | binary symmetric | yes | no | ||
HB/dwt_512 | 128 | MAT, MM, RB | 512 | 512 | 3,502 | binary symmetric | yes | no | ||
HB/dwt_59 | 129 | MAT, MM, RB | 59 | 59 | 267 | binary symmetric | yes | no | ||
HB/dwt_592 | 130 | MAT, MM, RB | 592 | 592 | 5,104 | binary symmetric | yes | no | ||
HB/dwt_607 | 131 | MAT, MM, RB | 607 | 607 | 5,131 | binary symmetric | yes | no | ||
HB/dwt_66 | 132 | MAT, MM, RB | 66 | 66 | 320 | binary symmetric | yes | no | ||
HB/dwt_72 | 133 | MAT, MM, RB | 72 | 72 | 222 | binary symmetric | yes | no | ||
HB/dwt_758 | 134 | MAT, MM, RB | 758 | 758 | 5,994 | binary symmetric | yes | no | ||
HB/dwt_869 | 135 | MAT, MM, RB | 869 | 869 | 7,285 | binary symmetric | yes | no | ||
HB/dwt_87 | 136 | MAT, MM, RB | 87 | 87 | 541 | binary symmetric | yes | no | ||
HB/dwt_878 | 137 | MAT, MM, RB | 878 | 878 | 7,448 | binary symmetric | yes | no | ||
HB/dwt_918 | 138 | MAT, MM, RB | 918 | 918 | 7,384 | binary symmetric | yes | no | ||
HB/dwt_992 | 139 | MAT, MM, RB | 992 | 992 | 16,744 | binary symmetric | yes | no | ||
HB/eris1176 | 140 | MAT, MM, RB | 1,176 | 1,176 | 18,552 | binary symmetric | yes | no | ||
HB/fs_183_1 | 141 | MAT, MM, RB | 183 | 183 | 998 | real unsymmetric | 0% | no | ||
HB/fs_183_3 | 142 | MAT, MM, RB | 183 | 183 | 1,069 | real unsymmetric | 0% | no | ||
HB/fs_183_4 | 143 | MAT, MM, RB | 183 | 183 | 1,069 | real unsymmetric | 0% | no | ||
HB/fs_183_6 | 144 | MAT, MM, RB | 183 | 183 | 1,000 | real unsymmetric | 0% | no | ||
HB/fs_541_1 | 145 | MAT, MM, RB | 541 | 541 | 4,282 | real unsymmetric | 0% | no | ||
HB/fs_541_2 | 146 | MAT, MM, RB | 541 | 541 | 4,282 | real unsymmetric | 0% | no | ||
HB/fs_541_3 | 147 | MAT, MM, RB | 541 | 541 | 4,282 | real unsymmetric | 0% | no | ||
HB/fs_541_4 | 148 | MAT, MM, RB | 541 | 541 | 4,273 | real unsymmetric | 0% | no | ||
HB/fs_680_1 | 149 | MAT, MM, RB | 680 | 680 | 2,184 | real unsymmetric | 0% | no | ||
HB/fs_680_2 | 150 | MAT, MM, RB | 680 | 680 | 2,424 | real unsymmetric | 0% | no | ||
HB/fs_680_3 | 151 | MAT, MM, RB | 680 | 680 | 2,471 | real unsymmetric | 0% | no | ||
HB/fs_760_1 | 152 | MAT, MM, RB | 760 | 760 | 5,739 | real unsymmetric | 0% | no | ||
HB/fs_760_2 | 153 | MAT, MM, RB | 760 | 760 | 5,739 | real unsymmetric | 0% | no | ||
HB/fs_760_3 | 154 | MAT, MM, RB | 760 | 760 | 5,816 | real unsymmetric | 0% | no | ||
HB/gemat1 | 155 | MAT, MM, RB | 4,929 | 10,595 | 46,591 | real rectangular | - | no | ||
HB/gemat11 | 156 | MAT, MM, RB | 4,929 | 4,929 | 33,108 | real unsymmetric | 0% | no | ||
HB/gemat12 | 157 | MAT, MM, RB | 4,929 | 4,929 | 33,044 | real unsymmetric | 0% | no | ||
HB/gent113 | 158 | MAT, MM, RB | 113 | 113 | 655 | binary unsymmetric | 6% | no | ||
HB/gr_30_30 | 159 | MAT, MM, RB | 900 | 900 | 7,744 | integer symmetric | yes | yes | ||
HB/gre_1107 | 160 | MAT, MM, RB | 1,107 | 1,107 | 5,664 | real unsymmetric | 0% | no | ||
HB/gre_115 | 161 | MAT, MM, RB | 115 | 115 | 421 | real unsymmetric | 0% | no | ||
HB/gre_185 | 162 | MAT, MM, RB | 185 | 185 | 975 | real unsymmetric | 0% | no | ||
HB/gre_216a | 163 | MAT, MM, RB | 216 | 216 | 812 | real unsymmetric | 0% | no | ||
HB/gre_216b | 164 | MAT, MM, RB | 216 | 216 | 812 | real unsymmetric | 0% | no | ||
HB/gre_343 | 165 | MAT, MM, RB | 343 | 343 | 1,310 | real unsymmetric | 0% | no | ||
HB/gre_512 | 166 | MAT, MM, RB | 512 | 512 | 1,976 | real unsymmetric | 0% | no | ||
HB/hor_131 | 167 | MAT, MM, RB | 434 | 434 | 4,182 | real unsymmetric | 37% | no | ||
HB/ibm32 | 168 | MAT, MM, RB | 32 | 32 | 126 | binary unsymmetric | 9% | no | ||
HB/illc1033 | 169 | MAT, MM, RB | 1,033 | 320 | 4,719 | real rectangular | - | no | ||
HB/illc1850 | 170 | MAT, MM, RB | 1,850 | 712 | 8,636 | real rectangular | - | no | ||
HB/impcol_a | 171 | MAT, MM, RB | 207 | 207 | 572 | real unsymmetric | 1% | no | ||
HB/impcol_b | 172 | MAT, MM, RB | 59 | 59 | 271 | real unsymmetric | 0% | no | ||
HB/impcol_c | 173 | MAT, MM, RB | 137 | 137 | 400 | real unsymmetric | 1% | no | ||
HB/impcol_d | 174 | MAT, MM, RB | 425 | 425 | 1,255 | real unsymmetric | 2% | no | ||
HB/impcol_e | 175 | MAT, MM, RB | 225 | 225 | 1,303 | real unsymmetric | 0.16% | no | ||
HB/jagmesh1 | 176 | MAT, MM, RB | 936 | 936 | 6,264 | binary symmetric | yes | no | ||
HB/jagmesh2 | 177 | MAT, MM, RB | 1,009 | 1,009 | 6,865 | binary symmetric | yes | no | ||
HB/jagmesh3 | 178 | MAT, MM, RB | 1,089 | 1,089 | 7,361 | binary symmetric | yes | no | ||
HB/jagmesh4 | 179 | MAT, MM, RB | 1,440 | 1,440 | 9,504 | binary symmetric | yes | no | ||
HB/jagmesh5 | 180 | MAT, MM, RB | 1,180 | 1,180 | 7,750 | binary symmetric | yes | no | ||
HB/jagmesh6 | 181 | MAT, MM, RB | 1,377 | 1,377 | 8,993 | binary symmetric | yes | no | ||
HB/jagmesh7 | 182 | MAT, MM, RB | 1,138 | 1,138 | 7,450 | binary symmetric | yes | no | ||
HB/jagmesh8 | 183 | MAT, MM, RB | 1,141 | 1,141 | 7,465 | binary symmetric | yes | no | ||
HB/jagmesh9 | 184 | MAT, MM, RB | 1,349 | 1,349 | 9,101 | binary symmetric | yes | no | ||
HB/jgl009 | 185 | MAT, MM, RB | 9 | 9 | 50 | binary unsymmetric | 48% | no | ||
HB/jgl011 | 186 | MAT, MM, RB | 11 | 11 | 76 | binary unsymmetric | 52% | no | ||
HB/jpwh_991 | 187 | MAT, MM, RB | 991 | 991 | 6,027 | integer unsymmetric | 94% | no | ||
HB/lns_131 | 188 | MAT, MM, RB | 131 | 131 | 536 | real unsymmetric | 2% | no | ||
HB/lns_3937 | 189 | MAT, MM, RB | 3,937 | 3,937 | 25,407 | real unsymmetric | 0.14% | no | ||
HB/lns_511 | 190 | MAT, MM, RB | 511 | 511 | 2,796 | real unsymmetric | 2% | no | ||
HB/lnsp3937 | 191 | MAT, MM, RB | 3,937 | 3,937 | 25,407 | real unsymmetric | 0.14% | no | ||
HB/lnsp_131 | 192 | MAT, MM, RB | 131 | 131 | 536 | real unsymmetric | 2% | no | ||
HB/lnsp_511 | 193 | MAT, MM, RB | 511 | 511 | 2,796 | real unsymmetric | 2% | no | ||
HB/lshp1009 | 194 | MAT, MM, RB | 1,009 | 1,009 | 6,865 | binary symmetric | yes | no | ||
HB/lshp1270 | 195 | MAT, MM, RB | 1,270 | 1,270 | 8,668 | binary symmetric | yes | no | ||
HB/lshp1561 | 196 | MAT, MM, RB | 1,561 | 1,561 | 10,681 | binary symmetric | yes | no | ||
HB/lshp1882 | 197 | MAT, MM, RB | 1,882 | 1,882 | 12,904 | binary symmetric | yes | no | ||
HB/lshp2233 | 198 | MAT, MM, RB | 2,233 | 2,233 | 15,337 | binary symmetric | yes | no | ||
HB/lshp2614 | 199 | MAT, MM, RB | 2,614 | 2,614 | 17,980 | binary symmetric | yes | no | ||
HB/lshp3025 | 200 | MAT, MM, RB | 3,025 | 3,025 | 20,833 | binary symmetric | yes | no | ||
HB/lshp3466 | 201 | MAT, MM, RB | 3,466 | 3,466 | 23,896 | binary symmetric | yes | no | ||
HB/lshp_265 | 202 | MAT, MM, RB | 265 | 265 | 1,753 | binary symmetric | yes | no | ||
HB/lshp_406 | 203 | MAT, MM, RB | 406 | 406 | 2,716 | binary symmetric | yes | no | ||
HB/lshp_577 | 204 | MAT, MM, RB | 577 | 577 | 3,889 | binary symmetric | yes | no | ||
HB/lshp_778 | 205 | MAT, MM, RB | 778 | 778 | 5,272 | binary symmetric | yes | no | ||
HB/lund_a | 206 | MAT, MM, RB | 147 | 147 | 2,449 | real symmetric | yes | yes | ||
HB/lund_b | 207 | MAT, MM, RB | 147 | 147 | 2,441 | real symmetric | yes | yes | ||
HB/mahindas | 208 | MAT, MM, RB | 1,258 | 1,258 | 7,682 | real unsymmetric | 0% | no | ||
HB/mbeacxc | 209 | MAT, MM, RB | 496 | 496 | 49,920 | real unsymmetric | 0% | no | ||
HB/mbeaflw | 210 | MAT, MM, RB | 496 | 496 | 49,920 | real unsymmetric | 0% | no | ||
HB/mbeause | 211 | MAT, MM, RB | 496 | 496 | 41,063 | real unsymmetric | 0.78% | no | ||
HB/mcca | 212 | MAT, MM, RB | 180 | 180 | 2,659 | real unsymmetric | 0% | no | ||
HB/mcfe | 213 | MAT, MM, RB | 765 | 765 | 24,382 | real unsymmetric | 0% | no | ||
HB/nnc1374 | 214 | MAT, MM, RB | 1,374 | 1,374 | 8,588 | real unsymmetric | 59% | no | ||
HB/nnc261 | 215 | MAT, MM, RB | 261 | 261 | 1,500 | real unsymmetric | 61% | no | ||
HB/nnc666 | 216 | MAT, MM, RB | 666 | 666 | 4,032 | real unsymmetric | 59% | no | ||
HB/nos1 | 217 | MAT, MM, RB | 237 | 237 | 1,017 | real symmetric | yes | yes | ||
HB/nos2 | 218 | MAT, MM, RB | 957 | 957 | 4,137 | real symmetric | yes | yes | ||
HB/nos3 | 219 | MAT, MM, RB | 960 | 960 | 15,844 | real symmetric | yes | yes | ||
HB/nos4 | 220 | MAT, MM, RB | 100 | 100 | 594 | real symmetric | yes | yes | ||
HB/nos5 | 221 | MAT, MM, RB | 468 | 468 | 5,172 | real symmetric | yes | yes | ||
HB/nos6 | 222 | MAT, MM, RB | 675 | 675 | 3,255 | real symmetric | yes | yes | ||
HB/nos7 | 223 | MAT, MM, RB | 729 | 729 | 4,617 | real symmetric | yes | yes | ||
HB/orani678 | 224 | MAT, MM, RB | 2,529 | 2,529 | 90,158 | real unsymmetric | 0.00% | no | ||
HB/orsirr_1 | 225 | MAT, MM, RB | 1,030 | 1,030 | 6,858 | real unsymmetric | 41% | no | ||
HB/orsirr_2 | 226 | MAT, MM, RB | 886 | 886 | 5,970 | real unsymmetric | 41% | no | ||
HB/orsreg_1 | 227 | MAT, MM, RB | 2,205 | 2,205 | 14,133 | real unsymmetric | 41% | no | ||
HB/plat1919 | 228 | MAT, MM, RB | 1,919 | 1,919 | 32,399 | real symmetric | yes | yes | ||
HB/plat362 | 229 | MAT, MM, RB | 362 | 362 | 5,786 | real symmetric | yes | yes | ||
HB/plsk1919 | 230 | MAT, MM, RB | 1,919 | 1,919 | 9,662 | real skew-symmetric | 0% | no | ||
HB/plskz362 | 231 | MAT, MM, RB | 362 | 362 | 1,760 | real skew-symmetric | 0% | no | ||
HB/pores_1 | 232 | MAT, MM, RB | 30 | 30 | 180 | real unsymmetric | 29% | no | ||
HB/pores_2 | 233 | MAT, MM, RB | 1,224 | 1,224 | 9,613 | real unsymmetric | 39% | no | ||
HB/pores_3 | 234 | MAT, MM, RB | 532 | 532 | 3,474 | real unsymmetric | 31% | no | ||
HB/psmigr_1 | 235 | MAT, MM, RB | 3,140 | 3,140 | 543,160 | integer unsymmetric | 1% | no | ||
HB/psmigr_2 | 236 | MAT, MM, RB | 3,140 | 3,140 | 540,022 | real unsymmetric | 0% | no | ||
HB/psmigr_3 | 237 | MAT, MM, RB | 3,140 | 3,140 | 543,160 | real unsymmetric | 0% | no | ||
HB/rgg010 | 238 | MAT, MM, RB | 10 | 10 | 76 | binary unsymmetric | 64% | no | ||
HB/saylr1 | 239 | MAT, MM, RB | 238 | 238 | 1,128 | real unsymmetric | 65% | no | ||
HB/saylr3 | 240 | MAT, MM, RB | 1,000 | 1,000 | 3,750 | real symmetric | yes | no | ||
HB/saylr4 | 241 | MAT, MM, RB | 3,564 | 3,564 | 22,316 | real symmetric | yes | no | ||
HB/sherman1 | 242 | MAT, MM, RB | 1,000 | 1,000 | 3,750 | real symmetric | yes | no | ||
HB/sherman2 | 243 | MAT, MM, RB | 1,080 | 1,080 | 23,094 | real unsymmetric | 0.49% | no | ||
HB/sherman3 | 244 | MAT, MM, RB | 5,005 | 5,005 | 20,033 | real unsymmetric | 45% | no | ||
HB/sherman4 | 245 | MAT, MM, RB | 1,104 | 1,104 | 3,786 | real unsymmetric | 0% | no | ||
HB/sherman5 | 246 | MAT, MM, RB | 3,312 | 3,312 | 20,793 | real unsymmetric | 15% | no | ||
HB/shl_0 | 247 | MAT, MM, RB | 663 | 663 | 1,687 | integer unsymmetric | 0% | no | ||
HB/shl_200 | 248 | MAT, MM, RB | 663 | 663 | 1,726 | integer unsymmetric | 0% | no | ||
HB/shl_400 | 249 | MAT, MM, RB | 663 | 663 | 1,712 | integer unsymmetric | 0% | no | ||
