UF Sparse Matrix Collection: DIMACS10 group.
matrix | graph | Group/Name | id | download | # rows | # cols | nonzeros | type | sym | spd? |
---|---|---|---|---|---|---|---|---|---|---|
DIMACS10/144 | 2517 | MAT, MM, RB | 144,649 | 144,649 | 2,148,786 | binary symmetric | yes | no | ||
DIMACS10/333SP | 2577 | MAT, MM, RB | 3,712,815 | 3,712,815 | 22,217,266 | binary symmetric | yes | no | ||
DIMACS10/598a | 2518 | MAT, MM, RB | 110,971 | 110,971 | 1,483,868 | binary symmetric | yes | no | ||
DIMACS10/adaptive | 2495 | MAT, MM, RB | 6,815,744 | 6,815,744 | 27,248,640 | binary symmetric | yes | no | ||
DIMACS10/ak2010 | 2582 | MAT, MM, RB | 45,292 | 45,292 | 217,098 | integer symmetric | yes | no | ||
DIMACS10/al2010 | 2583 | MAT, MM, RB | 252,266 | 252,266 | 1,230,482 | integer symmetric | yes | no | ||
DIMACS10/ar2010 | 2584 | MAT, MM, RB | 186,211 | 186,211 | 904,310 | integer symmetric | yes | no | ||
DIMACS10/AS365 | 2578 | MAT, MM, RB | 3,799,275 | 3,799,275 | 22,736,152 | binary symmetric | yes | no | ||
DIMACS10/asia_osm | 2509 | MAT, MM, RB | 11,950,757 | 11,950,757 | 25,423,206 | binary symmetric | yes | no | ||
DIMACS10/auto | 2519 | MAT, MM, RB | 448,695 | 448,695 | 6,629,222 | binary symmetric | yes | no | ||
DIMACS10/az2010 | 2585 | MAT, MM, RB | 241,666 | 241,666 | 1,196,094 | integer symmetric | yes | no | ||
DIMACS10/belgium_osm | 2510 | MAT, MM, RB | 1,441,295 | 1,441,295 | 3,099,940 | binary symmetric | yes | no | ||
DIMACS10/ca2010 | 2586 | MAT, MM, RB | 710,145 | 710,145 | 3,489,366 | integer symmetric | yes | no | ||
DIMACS10/caidaRouterLevel | 2456 | MAT, MM, RB | 192,244 | 192,244 | 1,218,132 | binary symmetric | yes | no | ||
DIMACS10/channel-500x100x100-b050 | 2496 | MAT, MM, RB | 4,802,000 | 4,802,000 | 85,362,744 | binary symmetric | yes | no | ||
DIMACS10/chesapeake | 2457 | MAT, MM, RB | 39 | 39 | 340 | binary symmetric | yes | no | ||
DIMACS10/citationCiteseer | 2460 | MAT, MM, RB | 268,495 | 268,495 | 2,313,294 | binary symmetric | yes | no | ||
DIMACS10/co2010 | 2587 | MAT, MM, RB | 201,062 | 201,062 | 974,574 | integer symmetric | yes | no | ||
DIMACS10/coAuthorsCiteseer | 2461 | MAT, MM, RB | 227,320 | 227,320 | 1,628,268 | binary symmetric | yes | no | ||
DIMACS10/coAuthorsDBLP | 2462 | MAT, MM, RB | 299,067 | 299,067 | 1,955,352 | binary symmetric | yes | no | ||
DIMACS10/coPapersCiteseer | 2463 | MAT, MM, RB | 434,102 | 434,102 | 32,073,440 | binary symmetric | yes | no | ||
DIMACS10/coPapersDBLP | 2464 | MAT, MM, RB | 540,486 | 540,486 | 30,491,458 | binary symmetric | yes | no | ||
DIMACS10/cs4 | 2520 | MAT, MM, RB | 22,499 | 22,499 | 87,716 | binary symmetric | yes | no | ||
DIMACS10/ct2010 | 2588 | MAT, MM, RB | 67,578 | 67,578 | 336,352 | integer symmetric | yes | no | ||
DIMACS10/cti | 2521 | MAT, MM, RB | 16,840 | 16,840 | 96,464 | binary symmetric | yes | no | ||
DIMACS10/data | 2522 | MAT, MM, RB | 2,851 | 2,851 | 30,186 | binary symmetric | yes | no | ||
DIMACS10/de2010 | 2589 | MAT, MM, RB | 24,115 | 24,115 | 116,056 | integer symmetric | yes | no | ||
DIMACS10/delaunay_n10 | 2465 | MAT, MM, RB | 1,024 | 1,024 | 6,112 | binary symmetric | yes | no | ||
DIMACS10/delaunay_n11 | 2466 | MAT, MM, RB | 2,048 | 2,048 | 12,254 | binary symmetric | yes | no | ||
DIMACS10/delaunay_n12 | 2467 | MAT, MM, RB | 4,096 | 4,096 | 24,528 | binary symmetric | yes | no | ||
DIMACS10/delaunay_n13 | 2468 | MAT, MM, RB | 8,192 | 8,192 | 49,094 | binary symmetric | yes | no | ||
DIMACS10/delaunay_n14 | 2469 | MAT, MM, RB | 16,384 | 16,384 | 98,244 | binary symmetric | yes | no | ||
DIMACS10/delaunay_n15 | 2470 | MAT, MM, RB | 32,768 | 32,768 | 196,548 | binary symmetric | yes | no | ||
DIMACS10/delaunay_n16 | 2471 | MAT, MM, RB | 65,536 | 65,536 | 393,150 | binary symmetric | yes | no | ||
DIMACS10/delaunay_n17 | 2472 | MAT, MM, RB | 131,072 | 131,072 | 786,352 | binary symmetric | yes | no | ||
DIMACS10/delaunay_n18 | 2473 | MAT, MM, RB | 262,144 | 262,144 | 1,572,792 | binary symmetric | yes | no | ||
DIMACS10/delaunay_n19 | 2474 | MAT, MM, RB | 524,288 | 524,288 | 3,145,646 | binary symmetric | yes | no | ||
DIMACS10/delaunay_n20 | 2475 | MAT, MM, RB | 1,048,576 | 1,048,576 | 6,291,372 | binary symmetric | yes | no | ||
DIMACS10/delaunay_n21 | 2476 | MAT, MM, RB | 2,097,152 | 2,097,152 | 12,582,816 | binary symmetric | yes | no | ||
DIMACS10/delaunay_n22 | 2477 | MAT, MM, RB | 4,194,304 | 4,194,304 | 25,165,738 | binary symmetric | yes | no | ||
DIMACS10/delaunay_n23 | 2478 | MAT, MM, RB | 8,388,608 | 8,388,608 | 50,331,568 | binary symmetric | yes | no | ||
DIMACS10/delaunay_n24 | 2479 | MAT, MM, RB | 16,777,216 | 16,777,216 | 100,663,202 | binary symmetric | yes | no | ||
DIMACS10/europe_osm | 2511 | MAT, MM, RB | 50,912,018 | 50,912,018 | 108,109,320 | binary symmetric | yes | no | ||
DIMACS10/fe_4elt2 | 2523 | MAT, MM, RB | 11,143 | 11,143 | 65,636 | binary symmetric | yes | no | ||
DIMACS10/fe_body | 2524 | MAT, MM, RB | 45,087 | 45,087 | 327,468 | binary symmetric | yes | no | ||
DIMACS10/fe_ocean | 2525 | MAT, MM, RB | 143,437 | 143,437 | 819,186 | binary symmetric | yes | no | ||
DIMACS10/fe_rotor | 2526 | MAT, MM, RB | 99,617 | 99,617 | 1,324,862 | binary symmetric | yes | no | ||
DIMACS10/fe_sphere | 2527 | MAT, MM, RB | 16,386 | 16,386 | 98,304 | binary symmetric | yes | no | ||
DIMACS10/fe_tooth | 2528 | MAT, MM, RB | 78,136 | 78,136 | 905,182 | binary symmetric | yes | no | ||
DIMACS10/fl2010 | 2590 | MAT, MM, RB | 484,481 | 484,481 | 2,346,294 | integer symmetric | yes | no | ||
DIMACS10/G_n_pin_pout | 2574 | MAT, MM, RB | 100,000 | 100,000 | 1,002,396 | binary symmetric | yes | no | ||
DIMACS10/ga2010 | 2591 | MAT, MM, RB | 291,086 | 291,086 | 1,418,056 | integer symmetric | yes | no | ||
DIMACS10/germany_osm | 2512 | MAT, MM, RB | 11,548,845 | 11,548,845 | 24,738,362 | binary symmetric | yes | no | ||
DIMACS10/great-britain_osm | 2513 | MAT, MM, RB | 7,733,822 | 7,733,822 | 16,313,034 | binary symmetric | yes | no | ||
DIMACS10/hi2010 | 2592 | MAT, MM, RB | 25,016 | 25,016 | 124,126 | integer symmetric | yes | no | ||
DIMACS10/hugebubbles-00000 | 2480 | MAT, MM, RB | 18,318,143 | 18,318,143 | 54,940,162 | binary symmetric | yes | no | ||
DIMACS10/hugebubbles-00010 | 2481 | MAT, MM, RB | 19,458,087 | 19,458,087 | 58,359,528 | binary symmetric | yes | no | ||
DIMACS10/hugebubbles-00020 | 2482 | MAT, MM, RB | 21,198,119 | 21,198,119 | 63,580,358 | binary symmetric | yes | no | ||
DIMACS10/hugetrace-00000 | 2483 | MAT, MM, RB | 4,588,484 | 4,588,484 | 13,758,266 | binary symmetric | yes | no | ||
DIMACS10/hugetrace-00010 | 2484 | MAT, MM, RB | 12,057,441 | 12,057,441 | 36,164,358 | binary symmetric | yes | no | ||
DIMACS10/hugetrace-00020 | 2485 | MAT, MM, RB | 16,002,413 | 16,002,413 | 47,997,626 | binary symmetric | yes | no | ||
DIMACS10/hugetric-00000 | 2486 | MAT, MM, RB | 5,824,554 | 5,824,554 | 17,467,046 | binary symmetric | yes | no | ||
DIMACS10/hugetric-00010 | 2487 | MAT, MM, RB | 6,592,765 | 6,592,765 | 19,771,708 | binary symmetric | yes | no | ||
DIMACS10/hugetric-00020 | 2488 | MAT, MM, RB | 7,122,792 | 7,122,792 | 21,361,554 | binary symmetric | yes | no | ||
DIMACS10/ia2010 | 2593 | MAT, MM, RB | 216,007 | 216,007 | 1,021,170 | integer symmetric | yes | no | ||
DIMACS10/id2010 | 2594 | MAT, MM, RB | 149,842 | 149,842 | 728,264 | integer symmetric | yes | no | ||
DIMACS10/il2010 | 2595 | MAT, MM, RB | 451,554 | 451,554 | 2,164,464 | integer symmetric | yes | no | ||
DIMACS10/in2010 | 2596 | MAT, MM, RB | 267,071 | 267,071 | 1,281,716 | integer symmetric | yes | no | ||
DIMACS10/italy_osm | 2514 | MAT, MM, RB | 6,686,493 | 6,686,493 | 14,027,956 | binary symmetric | yes | no | ||
DIMACS10/kron_g500-logn16 | 2489 | MAT, MM, RB | 65,536 | 65,536 | 4,912,469 | integer symmetric | yes | no | ||
DIMACS10/kron_g500-logn17 | 2490 | MAT, MM, RB | 131,072 | 131,072 | 10,228,360 | integer symmetric | yes | no | ||
DIMACS10/kron_g500-logn18 | 2491 | MAT, MM, RB | 262,144 | 262,144 | 21,165,908 | integer symmetric | yes | no | ||
DIMACS10/kron_g500-logn19 | 2492 | MAT, MM, RB | 524,288 | 524,288 | 43,562,265 | integer symmetric | yes | no | ||
DIMACS10/kron_g500-logn20 | 2493 | MAT, MM, RB | 1,048,576 | 1,048,576 | 89,239,674 | integer symmetric | yes | no | ||
DIMACS10/kron_g500-logn21 | 2494 | MAT, MM, RB | 2,097,152 | 2,097,152 | 182,082,942 | integer symmetric | yes | no | ||
DIMACS10/ks2010 | 2597 | MAT, MM, RB | 238,600 | 238,600 | 1,121,798 | integer symmetric | yes | no | ||
DIMACS10/ky2010 | 2598 | MAT, MM, RB | 161,672 | 161,672 | 787,778 | integer symmetric | yes | no | ||
DIMACS10/la2010 | 2599 | MAT, MM, RB | 204,447 | 204,447 | 980,634 | integer symmetric | yes | no | ||
DIMACS10/luxembourg_osm | 2515 | MAT, MM, RB | 114,599 | 114,599 | 239,332 | binary symmetric | yes | no | ||
DIMACS10/m14b | 2529 | MAT, MM, RB | 214,765 | 214,765 | 3,358,036 | binary symmetric | yes | no | ||
DIMACS10/M6 | 2579 | MAT, MM, RB | 3,501,776 | 3,501,776 | 21,003,872 | binary symmetric | yes | no | ||
DIMACS10/ma2010 | 2600 | MAT, MM, RB | 157,508 | 157,508 | 776,610 | integer symmetric | yes | no | ||
DIMACS10/md2010 | 2601 | MAT, MM, RB | 145,247 | 145,247 | 700,378 | integer symmetric | yes | no | ||
DIMACS10/me2010 | 2602 | MAT, MM, RB | 69,518 | 69,518 | 335,476 | integer symmetric | yes | no | ||
DIMACS10/mi2010 | 2603 | MAT, MM, RB | 329,885 | 329,885 | 1,578,090 | integer symmetric | yes | no | ||
DIMACS10/mn2010 | 2604 | MAT, MM, RB | 259,777 | 259,777 | 1,227,102 | integer symmetric | yes | no | ||
DIMACS10/mo2010 | 2605 | MAT, MM, RB | 343,565 | 343,565 | 1,656,568 | integer symmetric | yes | no | ||
DIMACS10/ms2010 | 2606 | MAT, MM, RB | 171,778 | 171,778 | 839,980 | integer symmetric | yes | no | ||
DIMACS10/mt2010 | 2607 | MAT, MM, RB | 132,288 | 132,288 | 638,668 | integer symmetric | yes | no | ||
DIMACS10/NACA0015 | 2580 | MAT, MM, RB | 1,039,183 | 1,039,183 | 6,229,636 | binary symmetric | yes | no | ||
DIMACS10/nc2010 | 2608 | MAT, MM, RB | 288,987 | 288,987 | 1,416,620 | integer symmetric | yes | no | ||
DIMACS10/nd2010 | 2609 | MAT, MM, RB | 133,769 | 133,769 | 625,946 | integer symmetric | yes | no | ||
DIMACS10/ne2010 | 2610 | MAT, MM, RB | 193,352 | 193,352 | 913,854 | integer symmetric | yes | no | ||
DIMACS10/netherlands_osm | 2516 | MAT, MM, RB | 2,216,688 | 2,216,688 | 4,882,476 | binary symmetric | yes | no | ||
DIMACS10/nh2010 | 2611 | MAT, MM, RB | 48,837 | 48,837 | 234,550 | integer symmetric | yes | no | ||
DIMACS10/nj2010 | 2612 | MAT, MM, RB | 169,588 | 169,588 | 829,912 | integer symmetric | yes | no | ||
DIMACS10/NLR | 2581 | MAT, MM, RB | 4,163,763 | 4,163,763 | 24,975,952 | binary symmetric | yes | no | ||
DIMACS10/nm2010 | 2613 | MAT, MM, RB | 168,609 | 168,609 | 830,970 | integer symmetric | yes | no | ||
DIMACS10/nv2010 | 2614 | MAT, MM, RB | 84,538 | 84,538 | 416,998 | integer symmetric | yes | no | ||
DIMACS10/ny2010 | 2615 | MAT, MM, RB | 350,169 | 350,169 | 1,709,544 | integer symmetric | yes | no | ||
DIMACS10/oh2010 | 2616 | MAT, MM, RB | 365,344 | 365,344 | 1,768,240 | integer symmetric | yes | no | ||
DIMACS10/ok2010 | 2617 | MAT, MM, RB | 269,118 | 269,118 | 1,274,148 | integer symmetric | yes | no | ||
DIMACS10/or2010 | 2618 | MAT, MM, RB | 196,621 | 196,621 | 979,512 | integer symmetric | yes | no | ||
DIMACS10/pa2010 | 2619 | MAT, MM, RB | 421,545 | 421,545 | 2,058,462 | integer symmetric | yes | no | ||
DIMACS10/packing-500x100x100-b050 | 2497 | MAT, MM, RB | 2,145,852 | 2,145,852 | 34,976,486 | binary symmetric | yes | no | ||
DIMACS10/preferentialAttachment | 2575 | MAT, MM, RB | 100,000 | 100,000 | 999,970 | binary symmetric | yes | no | ||
DIMACS10/rgg_n_2_15_s0 | 2499 | MAT, MM, RB | 32,768 | 32,768 | 320,480 | binary symmetric | yes | no | ||
DIMACS10/rgg_n_2_16_s0 | 2500 | MAT, MM, RB | 65,536 | 65,536 | 684,254 | binary symmetric | yes | no | ||
DIMACS10/rgg_n_2_17_s0 | 2501 | MAT, MM, RB | 131,072 | 131,072 | 1,457,506 | binary symmetric | yes | no | ||
DIMACS10/rgg_n_2_18_s0 | 2502 | MAT, MM, RB | 262,144 | 262,144 | 3,094,566 | binary symmetric | yes | no | ||
DIMACS10/rgg_n_2_19_s0 | 2503 | MAT, MM, RB | 524,288 | 524,288 | 6,539,532 | binary symmetric | yes | no | ||
DIMACS10/rgg_n_2_20_s0 | 2504 | MAT, MM, RB | 1,048,576 | 1,048,576 | 13,783,240 | binary symmetric | yes | no | ||
DIMACS10/rgg_n_2_21_s0 | 2505 | MAT, MM, RB | 2,097,152 | 2,097,152 | 28,975,990 | binary symmetric | yes | no | ||
DIMACS10/rgg_n_2_22_s0 | 2506 | MAT, MM, RB | 4,194,304 | 4,194,304 | 60,718,396 | binary symmetric | yes | no | ||
DIMACS10/rgg_n_2_23_s0 | 2507 | MAT, MM, RB | 8,388,608 | 8,388,608 | 127,002,786 | binary symmetric | yes | no | ||
DIMACS10/rgg_n_2_24_s0 | 2508 | MAT, MM, RB | 16,777,216 | 16,777,216 | 265,114,400 | binary symmetric | yes | no | ||
DIMACS10/ri2010 | 2620 | MAT, MM, RB | 25,181 | 25,181 | 125,750 | integer symmetric | yes | no | ||
DIMACS10/road_central | 2458 | MAT, MM, RB | 14,081,816 | 14,081,816 | 33,866,826 | binary symmetric | yes | no | ||
DIMACS10/road_usa | 2459 | MAT, MM, RB | 23,947,347 | 23,947,347 | 57,708,624 | binary symmetric | yes | no | ||
DIMACS10/sc2010 | 2621 | MAT, MM, RB | 181,908 | 181,908 | 893,160 | integer symmetric | yes | no | ||
DIMACS10/sd2010 | 2622 | MAT, MM, RB | 88,360 | 88,360 | 410,722 | integer symmetric | yes | no | ||
DIMACS10/smallworld | 2576 | MAT, MM, RB | 100,000 | 100,000 | 999,996 | binary symmetric | yes | no | ||
DIMACS10/t60k | 2530 | MAT, MM, RB | 60,005 | 60,005 | 178,880 | binary symmetric | yes | no | ||
DIMACS10/tn2010 | 2623 | MAT, MM, RB | 240,116 | 240,116 | 1,193,966 | integer symmetric | yes | no | ||
DIMACS10/tx2010 | 2624 | MAT, MM, RB | 914,231 | 914,231 | 4,456,272 | integer symmetric | yes | no | ||
DIMACS10/uk | 2531 | MAT, MM, RB | 4,824 | 4,824 | 13,674 | binary symmetric | yes | no | ||
DIMACS10/ut2010 | 2625 | MAT, MM, RB | 115,406 | 115,406 | 572,066 | integer symmetric | yes | no | ||
DIMACS10/va2010 | 2626 | MAT, MM, RB | 285,762 | 285,762 | 1,402,128 | integer symmetric | yes | no | ||
DIMACS10/venturiLevel3 | 2498 | MAT, MM, RB | 4,026,819 | 4,026,819 | 16,108,474 | binary symmetric | yes | no | ||
DIMACS10/vsp_barth5_1Ksep_50in_5Kout | 2632 | MAT, MM, RB | 32,212 | 32,212 | 203,610 | binary symmetric | yes | no | ||
DIMACS10/vsp_bcsstk30_500sep_10in_1Kout | 2633 | MAT, MM, RB | 58,348 | 58,348 | 4,033,156 | binary symmetric | yes | no | ||
DIMACS10/vsp_befref_fxm_2_4_air02 | 2634 | MAT, MM, RB | 14,109 | 14,109 | 196,448 | binary symmetric | yes | no | ||
DIMACS10/vsp_bump2_e18_aa01_model1_crew1 | 2635 | MAT, MM, RB | 56,438 | 56,438 | 601,602 | binary symmetric | yes | no | ||
DIMACS10/vsp_c-30_data_data | 2636 | MAT, MM, RB | 11,023 | 11,023 | 124,368 | binary symmetric | yes | no | ||
DIMACS10/vsp_c-60_data_cti_cs4 | 2637 | MAT, MM, RB | 85,830 | 85,830 | 482,160 | binary symmetric | yes | no | ||
DIMACS10/vsp_data_and_seymourl | 2638 | MAT, MM, RB | 9,167 | 9,167 | 111,732 | binary symmetric | yes | no | ||
DIMACS10/vsp_finan512_scagr7-2c_rlfddd | 2639 | MAT, MM, RB | 139,752 | 139,752 | 1,104,040 | binary symmetric | yes | no | ||
DIMACS10/vsp_mod2_pgp2_slptsk | 2640 | MAT, MM, RB | 101,364 | 101,364 | 778,736 | binary symmetric | yes | no | ||
DIMACS10/vsp_model1_crew1_cr42_south31 | 2641 | MAT, MM, RB | 45,101 | 45,101 | 379,952 | binary symmetric | yes | no | ||
DIMACS10/vsp_msc10848_300sep_100in_1Kout | 2642 | MAT, MM, RB | 21,996 | 21,996 | 2,442,056 | binary symmetric | yes | no | ||
DIMACS10/vsp_p0291_seymourl_iiasa | 2643 | MAT, MM, RB | 10,498 | 10,498 | 107,736 | binary symmetric | yes | no | ||
DIMACS10/vsp_sctap1-2b_and_seymourl | 2644 | MAT, MM, RB | 40,174 | 40,174 | 281,662 | binary symmetric | yes | no | ||
DIMACS10/vsp_south31_slptsk | 2645 | MAT, MM, RB | 39,668 | 39,668 | 379,828 | binary symmetric | yes | no | ||
DIMACS10/vsp_vibrobox_scagr7-2c_rlfddd | 2646 | MAT, MM, RB | 77,328 | 77,328 | 871,172 | binary symmetric | yes | no | ||
DIMACS10/vt2010 | 2627 | MAT, MM, RB | 32,580 | 32,580 | 155,598 | integer symmetric | yes | no | ||
DIMACS10/wa2010 | 2628 | MAT, MM, RB | 195,574 | 195,574 | 947,432 | integer symmetric | yes | no | ||
DIMACS10/wi2010 | 2629 | MAT, MM, RB | 253,096 | 253,096 | 1,209,404 | integer symmetric | yes | no | ||
DIMACS10/wing | 2532 | MAT, MM, RB | 62,032 | 62,032 | 243,088 | binary symmetric | yes | no | ||
DIMACS10/wing_nodal | 2533 | MAT, MM, RB | 10,937 | 10,937 | 150,976 | binary symmetric | yes | no | ||
DIMACS10/wv2010 | 2630 | MAT, MM, RB | 135,218 | 135,218 | 662,922 | integer symmetric | yes | no | ||
DIMACS10/wy2010 | 2631 | MAT, MM, RB | 86,204 | 86,204 | 427,586 | integer symmetric | yes | no |
Maintained by Tim Davis, last updated 10-Jun-2015.
Matrix pictures by cspy, a MATLAB function in the CSparse package.
See UFget to download directly into MATLAB.