UF Sparse Matrix Collection: Meszaros group.
matrix | graph | Group/Name | id | download | # rows | # cols | nonzeros | type | sym | spd? |
---|---|---|---|---|---|---|---|---|---|---|
Meszaros/aa01 | 1679 | MAT, MM, RB | 823 | 8,904 | 72,965 | binary rectangular | - | no | ||
Meszaros/aa03 | 1680 | MAT, MM, RB | 825 | 8,627 | 70,806 | binary rectangular | - | no | ||
Meszaros/aa3 | 1681 | MAT, MM, RB | 825 | 8,627 | 70,806 | binary rectangular | - | no | ||
Meszaros/aa4 | 1682 | MAT, MM, RB | 426 | 7,195 | 52,121 | binary rectangular | - | no | ||
Meszaros/aa5 | 1683 | MAT, MM, RB | 801 | 8,308 | 65,953 | binary rectangular | - | no | ||
Meszaros/aa6 | 1684 | MAT, MM, RB | 646 | 7,292 | 51,728 | binary rectangular | - | no | ||
Meszaros/air02 | 1685 | MAT, MM, RB | 50 | 6,774 | 61,555 | binary rectangular | - | no | ||
Meszaros/air03 | 1686 | MAT, MM, RB | 124 | 10,757 | 91,028 | binary rectangular | - | no | ||
Meszaros/air04 | 1687 | MAT, MM, RB | 823 | 8,904 | 72,965 | binary rectangular | - | no | ||
Meszaros/air05 | 1688 | MAT, MM, RB | 426 | 7,195 | 52,121 | binary rectangular | - | no | ||
Meszaros/air06 | 1689 | MAT, MM, RB | 825 | 8,627 | 70,806 | binary rectangular | - | no | ||
Meszaros/aircraft | 1690 | MAT, MM, RB | 3,754 | 7,517 | 20,267 | integer rectangular | - | no | ||
Meszaros/bas1lp | 1691 | MAT, MM, RB | 5,411 | 9,825 | 587,775 | integer rectangular | - | no | ||
Meszaros/baxter | 1692 | MAT, MM, RB | 27,441 | 30,733 | 111,576 | real rectangular | - | no | ||
Meszaros/car4 | 1693 | MAT, MM, RB | 16,384 | 33,052 | 63,724 | real rectangular | - | no | ||
Meszaros/cari | 1694 | MAT, MM, RB | 400 | 1,200 | 152,800 | real rectangular | - | no | ||
Meszaros/cep1 | 1793 | MAT, MM, RB | 1,521 | 4,769 | 8,233 | real rectangular | - | no | ||
Meszaros/ch | 1695 | MAT, MM, RB | 3,700 | 8,291 | 24,102 | real rectangular | - | no | ||
Meszaros/co5 | 1696 | MAT, MM, RB | 5,774 | 12,325 | 57,993 | real rectangular | - | no | ||
Meszaros/co9 | 1697 | MAT, MM, RB | 10,789 | 22,924 | 109,651 | real rectangular | - | no | ||
Meszaros/complex | 1698 | MAT, MM, RB | 1,023 | 1,408 | 46,463 | integer rectangular | - | no | ||
Meszaros/cq5 | 1699 | MAT, MM, RB | 5,048 | 11,748 | 51,571 | real rectangular | - | no | ||
Meszaros/cq9 | 1700 | MAT, MM, RB | 9,278 | 21,534 | 96,653 | real rectangular | - | no | ||
Meszaros/cr42 | 1701 | MAT, MM, RB | 905 | 1,513 | 6,614 | real rectangular | - | no | ||
Meszaros/crew1 | 1702 | MAT, MM, RB | 135 | 6,469 | 46,950 | binary rectangular | - | no | ||
Meszaros/dano3mip | 1703 | MAT, MM, RB | 3,202 | 15,851 | 81,633 | real rectangular | - | no | ||
Meszaros/dbic1 | 1704 | MAT, MM, RB | 43,200 | 226,317 | 1,081,843 | integer rectangular | - | no | ||
Meszaros/dbir1 | 1705 | MAT, MM, RB | 18,804 | 45,775 | 1,077,025 | integer rectangular | - | no | ||
Meszaros/dbir2 | 1706 | MAT, MM, RB | 18,906 | 45,877 | 1,158,159 | integer rectangular | - | no | ||
Meszaros/de063155 | 1783 | MAT, MM, RB | 852 | 1,848 | 4,913 | real rectangular | - | no | ||
Meszaros/de063157 | 1784 | MAT, MM, RB | 936 | 1,908 | 5,119 | real rectangular | - | no | ||
Meszaros/de080285 | 1785 | MAT, MM, RB | 936 | 1,908 | 5,082 | real rectangular | - | no | ||
Meszaros/degme | 1812 | MAT, MM, RB | 185,501 | 659,415 | 8,127,528 | real rectangular | - | no | ||
Meszaros/delf | 1816 | MAT, MM, RB | 3,170 | 6,654 | 15,397 | real rectangular | - | no | ||
Meszaros/deter0 | 1794 | MAT, MM, RB | 1,923 | 5,468 | 11,173 | real rectangular | - | no | ||
Meszaros/deter1 | 1795 | MAT, MM, RB | 5,527 | 15,737 | 32,187 | real rectangular | - | no | ||
Meszaros/deter2 | 1796 | MAT, MM, RB | 6,095 | 17,313 | 35,731 | real rectangular | - | no | ||
Meszaros/deter3 | 1797 | MAT, MM, RB | 7,647 | 21,777 | 44,547 | real rectangular | - | no | ||
Meszaros/deter4 | 1798 | MAT, MM, RB | 3,235 | 9,133 | 19,231 | real rectangular | - | no | ||
Meszaros/deter5 | 1799 | MAT, MM, RB | 5,103 | 14,529 | 29,715 | real rectangular | - | no | ||
Meszaros/deter6 | 1800 | MAT, MM, RB | 4,255 | 12,113 | 24,771 | real rectangular | - | no | ||
Meszaros/deter7 | 1801 | MAT, MM, RB | 6,375 | 18,153 | 37,131 | real rectangular | - | no | ||
Meszaros/deter8 | 1802 | MAT, MM, RB | 3,831 | 10,905 | 22,299 | real rectangular | - | no | ||
Meszaros/df2177 | 1707 | MAT, MM, RB | 630 | 10,358 | 22,336 | binary rectangular | - | no | ||
Meszaros/e18 | 1708 | MAT, MM, RB | 24,617 | 38,602 | 156,466 | integer rectangular | - | no | ||
Meszaros/ex3sta1 | 1709 | MAT, MM, RB | 17,443 | 17,516 | 68,779 | real rectangular | - | no | ||
Meszaros/farm | 1710 | MAT, MM, RB | 7 | 17 | 41 | integer rectangular | - | no | ||
Meszaros/fxm2-16 | 1804 | MAT, MM, RB | 3,900 | 7,335 | 32,972 | real rectangular | - | no | ||
Meszaros/fxm2-6 | 1803 | MAT, MM, RB | 1,520 | 2,845 | 12,812 | real rectangular | - | no | ||
Meszaros/fxm3_16 | 1806 | MAT, MM, RB | 41,340 | 85,575 | 392,252 | real rectangular | - | no | ||
Meszaros/fxm3_6 | 1805 | MAT, MM, RB | 6,200 | 12,625 | 57,722 | real rectangular | - | no | ||
Meszaros/fxm4_6 | 1807 | MAT, MM, RB | 22,400 | 47,185 | 265,442 | real rectangular | - | no | ||
Meszaros/gams10a | 1711 | MAT, MM, RB | 114 | 171 | 407 | real rectangular | - | no | ||
Meszaros/gams10am | 1675 | MAT, MM, RB | 114 | 171 | 407 | real rectangular | - | no | ||
Meszaros/gams30a | 1712 | MAT, MM, RB | 354 | 531 | 1,287 | real rectangular | - | no | ||
Meszaros/gams30am | 1676 | MAT, MM, RB | 354 | 531 | 1,287 | real rectangular | - | no | ||
Meszaros/gams60am | 1677 | MAT, MM, RB | 714 | 1,071 | 2,607 | real rectangular | - | no | ||
Meszaros/gas11 | 1678 | MAT, MM, RB | 459 | 862 | 2,166 | real rectangular | - | no | ||
Meszaros/ge | 1713 | MAT, MM, RB | 10,099 | 16,369 | 44,825 | real rectangular | - | no | ||
Meszaros/gen | 1789 | MAT, MM, RB | 769 | 2,561 | 63,086 | real rectangular | - | no | ||
Meszaros/gen1 | 1786 | MAT, MM, RB | 769 | 2,561 | 63,086 | real rectangular | - | no | ||
Meszaros/gen2 | 1787 | MAT, MM, RB | 1,121 | 3,264 | 81,855 | real rectangular | - | no | ||
Meszaros/gen4 | 1788 | MAT, MM, RB | 1,537 | 4,298 | 107,103 | real rectangular | - | no | ||
Meszaros/iiasa | 1714 | MAT, MM, RB | 669 | 3,639 | 7,317 | real rectangular | - | no | ||
Meszaros/iprob | 1790 | MAT, MM, RB | 3,001 | 3,001 | 9,000 | real unsymmetric | 50% | no | ||
Meszaros/jendrec1 | 1715 | MAT, MM, RB | 2,109 | 4,228 | 89,608 | real rectangular | - | no | ||
Meszaros/karted | 1813 | MAT, MM, RB | 46,502 | 133,115 | 1,770,349 | real rectangular | - | no | ||
Meszaros/kl02 | 1716 | MAT, MM, RB | 71 | 36,699 | 212,536 | binary rectangular | - | no | ||
Meszaros/kleemin | 1817 | MAT, MM, RB | 8 | 16 | 44 | integer rectangular | - | no | ||
Meszaros/l30 | 1791 | MAT, MM, RB | 2,701 | 16,281 | 52,070 | real rectangular | - | no | ||
Meszaros/l9 | 1717 | MAT, MM, RB | 244 | 1,483 | 4,659 | real rectangular | - | no | ||
Meszaros/large | 1818 | MAT, MM, RB | 4,282 | 8,617 | 20,635 | real rectangular | - | no | ||
Meszaros/lp22 | 1718 | MAT, MM, RB | 2,958 | 16,392 | 68,518 | integer rectangular | - | no | ||
Meszaros/lpl2 | 1719 | MAT, MM, RB | 3,294 | 10,881 | 32,232 | integer rectangular | - | no | ||
Meszaros/lpl3 | 1720 | MAT, MM, RB | 10,828 | 33,686 | 100,525 | integer rectangular | - | no | ||
Meszaros/mod2 | 1721 | MAT, MM, RB | 34,774 | 66,409 | 199,810 | real rectangular | - | no | ||
Meszaros/model1 | 1722 | MAT, MM, RB | 362 | 798 | 3,028 | real rectangular | - | no | ||
Meszaros/model10 | 1731 | MAT, MM, RB | 4,400 | 16,819 | 150,372 | real rectangular | - | no | ||
Meszaros/model2 | 1723 | MAT, MM, RB | 379 | 1,321 | 7,607 | real rectangular | - | no | ||
Meszaros/model3 | 1724 | MAT, MM, RB | 1,609 | 4,578 | 23,974 | real rectangular | - | no | ||
Meszaros/model4 | 1725 | MAT, MM, RB | 1,337 | 4,962 | 45,753 | real rectangular | - | no | ||
Meszaros/model5 | 1726 | MAT, MM, RB | 1,888 | 11,802 | 89,925 | real rectangular | - | no | ||
Meszaros/model6 | 1727 | MAT, MM, RB | 2,096 | 5,289 | 27,628 | real rectangular | - | no | ||
Meszaros/model7 | 1728 | MAT, MM, RB | 3,358 | 9,582 | 51,027 | real rectangular | - | no | ||
Meszaros/model8 | 1729 | MAT, MM, RB | 2,896 | 6,464 | 25,277 | real rectangular | - | no | ||
Meszaros/model9 | 1730 | MAT, MM, RB | 2,879 | 10,939 | 55,956 | real rectangular | - | no | ||
Meszaros/nemsafm | 1732 | MAT, MM, RB | 334 | 2,348 | 2,826 | real rectangular | - | no | ||
Meszaros/nemscem | 1733 | MAT, MM, RB | 651 | 1,712 | 3,840 | real rectangular | - | no | ||
Meszaros/nemsemm1 | 1734 | MAT, MM, RB | 3,945 | 75,352 | 1,053,986 | real rectangular | - | no | ||
Meszaros/nemsemm2 | 1735 | MAT, MM, RB | 6,943 | 48,878 | 182,012 | real rectangular | - | no | ||
Meszaros/nemspmm1 | 1736 | MAT, MM, RB | 2,372 | 8,903 | 55,867 | real rectangular | - | no | ||
Meszaros/nemspmm2 | 1737 | MAT, MM, RB | 2,301 | 8,734 | 68,225 | real rectangular | - | no | ||
Meszaros/nemswrld | 1738 | MAT, MM, RB | 7,138 | 28,550 | 192,283 | real rectangular | - | no | ||
Meszaros/nl | 1739 | MAT, MM, RB | 7,039 | 15,325 | 47,035 | real rectangular | - | no | ||
Meszaros/nsct | 1819 | MAT, MM, RB | 23,003 | 37,563 | 697,738 | integer rectangular | - | no | ||
Meszaros/nsic | 1820 | MAT, MM, RB | 465 | 897 | 3,449 | integer rectangular | - | no | ||
Meszaros/nsir | 1821 | MAT, MM, RB | 4,453 | 10,057 | 154,939 | integer rectangular | - | no | ||
Meszaros/nw14 | 1740 | MAT, MM, RB | 73 | 123,409 | 904,910 | binary rectangular | - | no | ||
Meszaros/p0033 | 1741 | MAT, MM, RB | 15 | 48 | 113 | integer rectangular | - | no | ||
Meszaros/p0040 | 1742 | MAT, MM, RB | 23 | 63 | 133 | integer rectangular | - | no | ||
Meszaros/p010 | 1743 | MAT, MM, RB | 10,090 | 19,090 | 118,000 | real rectangular | - | no | ||
Meszaros/p0201 | 1744 | MAT, MM, RB | 133 | 334 | 2,056 | integer rectangular | - | no | ||
Meszaros/p0282 | 1745 | MAT, MM, RB | 241 | 523 | 2,207 | integer rectangular | - | no | ||
Meszaros/p0291 | 1746 | MAT, MM, RB | 252 | 543 | 2,283 | real rectangular | - | no | ||
Meszaros/p05 | 1748 | MAT, MM, RB | 5,090 | 9,590 | 59,045 | real rectangular | - | no | ||
Meszaros/p0548 | 1747 | MAT, MM, RB | 176 | 724 | 1,887 | integer rectangular | - | no | ||
Meszaros/p2756 | 1749 | MAT, MM, RB | 755 | 3,511 | 9,692 | integer rectangular | - | no | ||
Meszaros/p6000 | 1750 | MAT, MM, RB | 2,095 | 7,967 | 19,826 | integer rectangular | - | no | ||
Meszaros/pcb1000 | 1751 | MAT, MM, RB | 1,565 | 2,820 | 20,463 | integer rectangular | - | no | ||
Meszaros/pcb3000 | 1752 | MAT, MM, RB | 3,960 | 7,732 | 57,479 | integer rectangular | - | no | ||
Meszaros/pf2177 | 1753 | MAT, MM, RB | 9,728 | 10,178 | 30,984 | binary rectangular | - | no | ||
Meszaros/pgp2 | 1808 | MAT, MM, RB | 4,034 | 13,254 | 22,474 | integer rectangular | - | no | ||
Meszaros/plddb | 1822 | MAT, MM, RB | 3,069 | 5,049 | 10,839 | real rectangular | - | no | ||
Meszaros/pltexpa | 1825 | MAT, MM, RB | 26,894 | 70,364 | 143,059 | integer rectangular | - | no | ||
Meszaros/primagaz | 1754 | MAT, MM, RB | 1,554 | 10,836 | 21,665 | integer rectangular | - | no | ||
Meszaros/problem | 1755 | MAT, MM, RB | 12 | 46 | 86 | integer rectangular | - | no | ||
Meszaros/progas | 1756 | MAT, MM, RB | 1,650 | 1,900 | 8,897 | real rectangular | - | no | ||
Meszaros/qiulp | 1757 | MAT, MM, RB | 1,192 | 1,900 | 4,492 | real rectangular | - | no | ||
Meszaros/r05 | 1758 | MAT, MM, RB | 5,190 | 9,690 | 104,145 | real rectangular | - | no | ||
Meszaros/rat | 1823 | MAT, MM, RB | 3,136 | 9,408 | 268,908 | real rectangular | - | no | ||
Meszaros/refine | 1759 | MAT, MM, RB | 29 | 62 | 153 | real rectangular | - | no | ||
Meszaros/rlfddd | 1760 | MAT, MM, RB | 4,050 | 61,521 | 264,627 | integer rectangular | - | no | ||
Meszaros/rlfdual | 1761 | MAT, MM, RB | 8,052 | 74,970 | 282,031 | integer rectangular | - | no | ||
Meszaros/rlfprim | 1762 | MAT, MM, RB | 58,866 | 62,716 | 320,591 | integer rectangular | - | no | ||
Meszaros/rosen1 | 1763 | MAT, MM, RB | 520 | 1,544 | 23,794 | integer rectangular | - | no | ||
Meszaros/rosen10 | 1767 | MAT, MM, RB | 2,056 | 6,152 | 64,192 | integer rectangular | - | no | ||
Meszaros/rosen2 | 1764 | MAT, MM, RB | 1,032 | 3,080 | 47,536 | integer rectangular | - | no | ||
Meszaros/rosen7 | 1765 | MAT, MM, RB | 264 | 776 | 8,034 | integer rectangular | - | no | ||
Meszaros/rosen8 | 1766 | MAT, MM, RB | 520 | 1,544 | 16,058 | integer rectangular | - | no | ||
Meszaros/route | 1768 | MAT, MM, RB | 20,894 | 43,019 | 206,782 | real rectangular | - | no | ||
Meszaros/sc205-2r | 1826 | MAT, MM, RB | 35,213 | 62,423 | 123,239 | real rectangular | - | no | ||
Meszaros/scagr7-2b | 1827 | MAT, MM, RB | 9,743 | 13,847 | 35,885 | real rectangular | - | no | ||
Meszaros/scagr7-2c | 1828 | MAT, MM, RB | 2,447 | 3,479 | 9,005 | real rectangular | - | no | ||
Meszaros/scagr7-2r | 1829 | MAT, MM, RB | 32,847 | 46,679 | 120,141 | real rectangular | - | no | ||
Meszaros/scfxm1-2b | 1830 | MAT, MM, RB | 19,036 | 33,047 | 111,052 | real rectangular | - | no | ||
Meszaros/scfxm1-2r | 1831 | MAT, MM, RB | 37,980 | 65,943 | 221,388 | real rectangular | - | no | ||
Meszaros/scrs8-2b | 1832 | MAT, MM, RB | 1,820 | 3,499 | 7,367 | real rectangular | - | no | ||
Meszaros/scrs8-2c | 1833 | MAT, MM, RB | 1,820 | 3,499 | 7,367 | real rectangular | - | no | ||
Meszaros/scrs8-2r | 1834 | MAT, MM, RB | 14,364 | 27,691 | 58,439 | real rectangular | - | no | ||
Meszaros/scsd8-2b | 1835 | MAT, MM, RB | 5,130 | 35,910 | 112,770 | real rectangular | - | no | ||
Meszaros/scsd8-2c | 1836 | MAT, MM, RB | 5,130 | 35,910 | 112,770 | real rectangular | - | no | ||
Meszaros/scsd8-2r | 1837 | MAT, MM, RB | 8,650 | 60,550 | 190,210 | real rectangular | - | no | ||
Meszaros/sctap1-2b | 1838 | MAT, MM, RB | 15,390 | 33,858 | 99,454 | integer rectangular | - | no | ||
Meszaros/sctap1-2c | 1839 | MAT, MM, RB | 3,390 | 7,458 | 21,854 | integer rectangular | - | no | ||
Meszaros/sctap1-2r | 1840 | MAT, MM, RB | 28,830 | 63,426 | 186,366 | integer rectangular | - | no | ||
Meszaros/seymourl | 1769 | MAT, MM, RB | 4,944 | 6,316 | 38,493 | integer rectangular | - | no | ||
Meszaros/slptsk | 1770 | MAT, MM, RB | 2,861 | 3,347 | 72,465 | real rectangular | - | no | ||
Meszaros/small | 1824 | MAT, MM, RB | 677 | 1,400 | 3,207 | real rectangular | - | no | ||
Meszaros/south31 | 1771 | MAT, MM, RB | 18,425 | 36,321 | 112,398 | real rectangular | - | no | ||
Meszaros/stat96v1 | 1772 | MAT, MM, RB | 5,995 | 197,472 | 588,798 | real rectangular | - | no | ||
Meszaros/stat96v2 | 1773 | MAT, MM, RB | 29,089 | 957,432 | 2,852,184 | real rectangular | - | no | ||
Meszaros/stat96v3 | 1774 | MAT, MM, RB | 33,841 | 1,113,780 | 3,317,736 | real rectangular | - | no | ||
Meszaros/stat96v4 | 1775 | MAT, MM, RB | 3,173 | 63,076 | 491,336 | real rectangular | - | no | ||
Meszaros/stat96v5 | 1776 | MAT, MM, RB | 2,307 | 75,779 | 233,921 | real rectangular | - | no | ||
Meszaros/stoch_aircraft | 1792 | MAT, MM, RB | 3,754 | 7,517 | 20,267 | integer rectangular | - | no | ||
Meszaros/stormg2-125 | 1809 | MAT, MM, RB | 66,185 | 172,431 | 433,256 | real rectangular | - | no | ||
Meszaros/stormg2-27 | 1810 | MAT, MM, RB | 14,441 | 37,485 | 94,274 | real rectangular | - | no | ||
Meszaros/stormg2-8 | 1811 | MAT, MM, RB | 4,409 | 11,322 | 28,553 | real rectangular | - | no | ||
Meszaros/t0331-4l | 1777 | MAT, MM, RB | 664 | 46,915 | 430,982 | binary rectangular | - | no | ||
Meszaros/testbig | 1778 | MAT, MM, RB | 17,613 | 31,223 | 61,639 | real rectangular | - | no | ||
Meszaros/tp-6 | 1814 | MAT, MM, RB | 142,752 | 1,014,301 | 11,537,419 | real rectangular | - | no | ||
Meszaros/ts-palko | 1815 | MAT, MM, RB | 22,002 | 47,235 | 1,076,903 | real rectangular | - | no | ||
Meszaros/ulevimin | 1779 | MAT, MM, RB | 6,590 | 46,937 | 164,538 | real rectangular | - | no | ||
Meszaros/us04 | 1780 | MAT, MM, RB | 163 | 28,016 | 297,538 | binary rectangular | - | no | ||
Meszaros/world | 1781 | MAT, MM, RB | 34,506 | 67,147 | 198,883 | real rectangular | - | no | ||
Meszaros/zed | 1782 | MAT, MM, RB | 116 | 142 | 666 | real rectangular | - | no |
Maintained by Tim Davis, last updated 10-Jun-2015.
Matrix pictures by cspy, a MATLAB function in the CSparse package.
See UFget to download directly into MATLAB.