Programming Language Pragmatics, Third Edition Michael Scott ISBN-13: 978-0-12-374514-9 Publisher: Morgan Kaufmann Copyright: 2008 Format: Paper; 910 pp |
Programming for the Java™ Virtual Machine Joshua Engel ISBN-10: 0201309726 ISBN-13: 9780201309720 Publisher: Addison-Wesley Professional Copyright: 1999 Format: Paper; 512 pp |
Class # | Date | Sections |
---|---|---|
1 | 9 Jan | -- |
2 | 11 Jan | 1.0-1.10 |
3 | 13 Jan | 2.0-2.2 |
4 | 18 Jan | 2.3 |
5 | 20 Jan | 2.4-2.8 |
6 | 23 Jan | 3.0-3.2 |
7 | 25 Jan | 3.3 |
8 | 27 Jan | 3.4-3.6 |
9 | 30 Jan | 3.7-3.12 |
10 | 1 Feb | 4.0-4.4 |
11 | 3 Feb | 4.5-4.10 |
12 | 6 Feb | 14.0-14.4 |
13 | 8 Feb | 14.5-14.11 |
14 | 10 Feb | First Exam |
15 | 13 Feb | 6.0-6.1 |
16 | 15 Feb | 6.2-6.4 |
17 | 17 Feb | 6.5-6.11 |
18 | 20 Feb | 7.0-7.2 |
19 | 22 Feb | 7.3-7.4 |
20 | 24 Feb | 7.5-7.14 |
21 | 27 Feb | 8.0-8.3 |
22 | 29 Feb | 8.4-8.11 |
23 | 2 Mar | 9.0-9.2 |
24 | 12 Mar | 9.3-9/4 |
25 | 14 Mar | 9.5-9.10 |
26 | 16 Mar | Metaclass Hierarchy |
27 | 19 Mar | Second Exam |
28 | 21 Mar | JVM and Bytecodes |
29 | 23 Mar | JVM and Bytecodes |
30 | 26 Mar | 15.0-15.1 |
31 | 28 Mar | 15.2 |
32 | 30 Mar | 15.3-15.7 |
33 | 2 Apr | 13.0-13.2 |
34 | 4 Apr | 13.3 |
35 | 6 Apr | 13.4-13.8 |
36 | 9 Apr | 10.0-10.3 |
37 | 11 Apr | 10.4-10.11 |
38 | 13 Apr | 12.0-12.2 |
39 | 16 Apr | 12.3-12.9 |
40 | 18 Apr | Special topics and slack time |
41 | 20 Apr | Special topics and slack time |
42 | 23 Apr | Special topics and slack time |
43 | 25 Apr | Third Exam |
Grade | Minimum % |
---|---|
A+ | 100 |
A | 95 |
A- | 90 |
B+ | 87 |
B | 83 |
B- | 80 |
C+ | 77 |
C | 73 |
C- | 70 |
D+ | 67 |
D | 63 |
D- | 60 |
F | 0 |
Note A C- will not be a qualifying grade for critical tracking courses. In order to graduate, students must have an overall GPA and an upper-division GPA of 2.0 or better (C or better). Note: a C- average is equivalent to a GPA of 1.67, and therefore, it does not satisfy this graduation requirement. For more information on grades and grading policies, please visit: https://catalog.ufl.edu/ugrad/current/regulations/info/grades.aspx